Size chart
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 39 | 26 | 19 | 8.5 |
| S | 41 | 27 | 19.5 | 9 |
| M | 43 | 28 | 20.5 | 9.5 |
| L | 45 | 28.5 | 21.5 | 10 |
| XL | 47 | 29 | 22.5 | 11 |
| XXL | 49 | 30.5 | 23.5 | 11 |

| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 39 | 26 | 19 | 8.5 |
| S | 41 | 27 | 19.5 | 9 |
| M | 43 | 28 | 20.5 | 9.5 |
| L | 45 | 28.5 | 21.5 | 10 |
| XL | 47 | 29 | 22.5 | 11 |
| XXL | 49 | 30.5 | 23.5 | 11 |
